| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | TUE | 4/01 | COLLINGSWOOD* | L, 6-2 | 0-1 |
| 2 | WED | 4/02 | @ Haddonfield* | L, 5-0 | 0-2 |
| 3 | MON | 4/07 | @ Haddon Twp.* | L, 3-1 | 0-3 |
| 4 | FRI | 4/11 | @ West Deptford* | W, 10-0 | 1-3 |
| 5 | MON | 4/14 | @ Sterling* | L, 6-5 | 1-4 |
| 6 | WED | 4/16 | AUDUBON* | L, 15-5 | 1-5 |
| 7 | FRI | 4/18 | HADDON HTS.* | L, 7-6 | 1-6 |
| 8 | SAT | 4/19 | Jim Kelly Tournament Gloucester | L, 4-3 | 1-7 |
| 9 | MON | 4/21 | @ Paulsboro* | W, 5-3 | 2-7 |
| 10 | WED | 4/23 | @ Woodbury* | W, 12-0 | 3-7 |
| 11 | THU | 4/24 | @ Lindenwold* | W, 15-1 | 4-7 |
| 12 | FRI | 4/25 | @ Collingswood* | W, 8-3 | 5-7 |
| 13 | WED | 4/30 | LINDENWOLD* | W, 10-3 | 6-7 |
| 14 | THU | 5/01 | SCHALICK | W, 5-3 | 7-7 |
| 15 | FRI | 5/02 | STERLING* | W, 4-3 | 8-7 |
| 16 | WED | 5/07 | W. DEPTFORD* | W, 6-5 | 9-7 |
| 17 | TUE | 5/13 | @ Audubon* | L, 6-3 | 9-8 |
| 18 | WED | 5/14 | @ Haddon Hts.* | W, 5-1 | 10-8 |
| 19 | THU | 5/15 | PAULSBORO* | W, 12-7 | 11-8 |
| 20 | MON | 5/19 | S.J. Group II First Round @ Haddonfield | W, 3-1 | 12-8 |
| 21 | FRI | 5/23 | S.J. Group II Quarterfinals @ Delran | W, 6-5 | 13-8 |
| 22 | TUE | 5/27 | S.J. Group II Semifinals @ Buena | L, 3-2 | 13-9 |
| 23 | WED | 5/28 | HADDONFIELD* | L, 2-1 | 13-10 |
| 24 | THU | 5/29 | HADDON TWP.* | L, 4-2 | 13-11 |
| 25 | FRI | 5/30 | WOODBURY* | W, 6-5 | 14-11 |
Home Games in CAPS
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
Click here to view 2002 season results and boxscores!
Click here to view 2003 season results and boxscores!
Click here to view 2004 season results and boxscores!
Click here to view 2005 season results and boxscores!
Click here to view 2006 season results and boxscores!
Click here to view 2007 season results and boxscores! If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com