| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | THU | 4/05 | @ Haddon Hts.* | W, 9-8 | 1-0 |
| 2 | TUE | 4/10 | @ Haddon Twp.* | W, 12-8 | 2-0 |
| 3 | WED | 4/11 | @ Audubon* | W, 12-1 | 3-0 |
| 4 | FRI | 4/13 | WOODBURY* | W, 11-1 | 4-0 |
| 5 | TUE | 4/17 | @ Sterling* | W, 7-1 | 5-0 |
| 6 | WED | 4/18 | HADDONFIELD* | L, 3-2 | 5-1 |
| 7 | SAT | 4/21 | Jim Kelly Tournament Penns Grove | W, 8-1 | 6-1 |
| 8 | SAT | 4/21 | Jim Kelly Tournament Gloucester | W, 8-4 | 7-1 |
| 9 | MON | 4/23 | W. DEPTFORD* | L, 6-0 | 7-2 |
| 10 | THU | 4/26 | STERLING* | L, 11-5 | 7-3 |
| 11 | SAT | 4/28 | @ Cherry Hill West | L, 13-0 | 7-4 |
| 12 | MON | 4/30 | @ Lindenwold* | W, 18-7 | 8-4 |
| 13 | WED | 5/02 | HADDON HTS.* | L, 12-3 | 8-5 |
| 14 | FRI | 5/04 | HADDON TWP.* | W, 4-3 | 9-5 |
| 15 | SAT | 5/05 | @ Paulsboro* | W, 9-7 | 10-5 |
| 16 | MON | 5/07 | AUDUBON* | W, 14-12 | 11-5 |
| 17 | TUE | 5/08 | LINDENWOLD* | W, 11-1 | 12-5 |
| 18 | WED | 5/09 | @ Woodbury* | W, 12-0 | 13-5 |
| 19 | MON | 5/14 | @ Haddonfield* | W, 8-3 | 14-5 |
| 20 | THU | 5/17 | @ West Deptford* | W, 13-10 | 15-5 |
| 21 | WED | 5/23 | PAULSBORO* | W, 12-2 | 16-5 |
| 22 | FRI | 5/25 | S.J. Group II Quarterfinal DELRAN | W, 4-3 | 17-5 |
| 23 | TUE | 5/29 | S.J. Group II Semifinal AUDUBON | W, 9-8 | 18-5 |
| 24 | THU | 5/31 | COLLINGSWOOD* | L, 9-6 | 18-6 |
| 25 | FRI | 6/01 | S.J. Group II Championship STERLING | L, 11-3 | 18-7 |
| 26 | TUE | 6/05 | @ Collingswood* | W, 10-3 | 19-7 |
Home Games in CAPS
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
Click here to view 2002 season results and boxscores!
Click here to view 2003 season results and boxscores!
Click here to view 2004 season results and boxscores!
Click here to view 2005 season results and boxscores!
Click here to view 2006 season results and boxscores! If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com