| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | SAT | 4/01 | PAULSBORO* | W, 6-5 | 1-0 |
| 2 | MON | 4/03 | PENNS GROVE | W, 12-11 | 2-0 |
| 3 | WED | 4/05 | @ Audubon* | L, 10-2 | 2-1 |
| 4 | THU | 4/06 | @ Woodbury* | W, 13-10 | 3-1 |
| 5 | FRI | 4/07 | @ Cherry Hill West | L, 12-2 | 3-2 |
| 6 | THU | 4/13 | @ Sterling* | L, 8-2 | 3-3 |
| 7 | TUE | 4/18 | @ West Deptford* | L, 11-1 | 3-4 |
| 8 | WED | 4/19 | HADDON HTS. | W, 16-12 | 4-4 |
| 9 | FRI | 4/21 | @ Hadonfield | L, 16-8 | 4-5 |
| 10 | SAT | 4/22 | Jim Kelly Tournament | PPD - RAIN | |
| 11 | MON | 4/24 | HADDON TWP.* | W, 4-1 | 5-5 |
| 12 | THU | 4/27 | GLASSBORO | L, 11-6 | 5-6 |
| 13 | MON | 5/01 | AUDUBON* | L, 13-12 | 5-7 |
| 14 | TUE | 5/02 | LINDENWOLD* | L, 7-6 | 5-8 |
| 15 | WED | 5/03 | WOODBURY* | W, 8-3 | 6-8 |
| 16 | MON | 5/08 | @ Collingswood* | 3:45 | --- |
| 17 | TUE | 5/09 | KINGSWAY | L, 13-1 | --- |
| 18 | THU | 5/11 | STERLING* | 3:45 | --- |
| 19 | FRI | 5/12 | W. DEPTFORD* | L, 21-3 | --- |
| 20 | WED | 5/17 | HADDONFIELD* | L, 14-10 | --- |
| 21 | THU | 5/18 | @ Haddon Twp.* | L, 16-1 | --- |
| 22 | SAT | 5/20 | COLLINGSWOOD* | 10:00 | --- |
| 23 | MON | 5/22 | @ Lindenwold* | W, 9-0 | --- |
| 24 | TUE | 5/23 | @ Paulsboro* | L, 8-6 | --- |
| 25 | WED | 5/24 | @ Haddon Hts.* | 3:45 | --- |
Home Games in CAPS
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
Click here to view 2002 season results and boxscores!
Click here to view 2003 season results and boxscores!
Click here to view 2004 season results and boxscores!
Click here to view 2005 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com