| GM | DAY | DATE | OPPONENT | TIME | REC | |
|---|---|---|---|---|---|---|
| 1 | THU | 4/08 | @ Audubon* | L, 7-6 | 0-1 | |
| 2 | SAT | 4/10 | GLASSBORO | W, 16-10 | 1-1 | |
| 3 | MON | 4/12 | STERLING* | L, 17-7 | 1-2 | |
| 4 | FRI | 4/16 | HADDON TWP.* | W, 3-2 | 2-2 | |
| 5 | MON | 4/19 | @ Haddonfield* | L, 5-2 | 2-3 | |
| 6 | WED | 4/21 | @ Paulsboro* | W, 9-4 | 3-3 | |
| 7 | FRI | 4/23 | @ Lindenwold* | L, 7-6 | 3-4 | |
| 8 | SAT | 4/24 | Kelly Tournament Penns Grove | W, 5-2 | 4-4 | |
| 9 | SAT | 4/24 | Kelly Tournament Gloucester | L, 14-4 | 4-5 | |
| 10 | TUE | 4/27 | WOODBURY* | W, 9-2 | 5-5 | |
| 11 | WED | 4/28 | COLLINGSWOOD* | W, 10-4 | 6-5 | |
| 12 | FRI | 4/30 | W. DEPTFORD* | L, 20-6 | 6-6 | |
| 13 | SAT | 5/01 | PENNS GROVE | W, 18-8 | 7-6 | |
| 14 | WED | 5/05 | @ Haddon Hts.* | W, 15-12 | 8-6 | |
| 15 | THU | 5/06 | @ Life Center | W, 21-4 | 9-6 | |
| 16 | FRI | 5/07 | AUDUBON* | L, 12-7 | 9-7 | |
| 17 | MON | 5/10 | @ Woodbury* | L, 6-5 | 9-8 | |
| 18 | WED | 5/12 | @ Haddon Twp.* | L, 4-3 | 9-9 | |
| 19 | THU | 5/13 | HADDONFIELD* | L, 9-6 | 9-10 | |
| 20 | SAT | 5/15 | Woodstown Tournament Deptford | W, 7-1 | 10-10 | |
| 21 | SAT | 5/15 | Woodstown Tournament Bridgeton | W, 6-1 | 11 -10 | |
| 22 | MON | 5/17 | S.J. Group II Round 1 @ Middle Twp. | W, 5-3 | 12-10 | |
| 23 | THU | 5/20 | S.J. Group II Quarterfinal @ Sterling | L, 3-2 | 12-11 | |
| 24 | FRI | 5/21 | @ Sterling* | L, 7-4 | 12-12 | |
| 25 | SAT | 5/22 | LINDENWOLD* | W, 6-0 | 13-12 | |
| 26 | MON | 5/24 | @ Collingswood* | L, 10-3 | 13-13 | |
| 27 | TUE | 5/25 | PAULSBORO* | L, 5-1 | 13-14 | |
| 28 | WED | 5/26 | @ West Deptford* | L, 6-5 | 13-15 | |
| 29 | FRI | 5/28 | HADDON HTS.* | W, 12-6 | 14-15 |
Home Games in CAPS * -Denotes Colonial Conference Game
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
Click here to view 2002 season results and boxscores!
Click here to view 2003 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com