| GM | DAY | DATE | OPPONENT | TIME | REC | |
|---|---|---|---|---|---|---|
| 1 | TUE | 4/01 | @ Haddon Hts.* | L, 7-0 | 0-1 | |
| 2 | THU | 4/03 | @ Schalick | L, 8-4 | 0-2 | |
| 3 | FRI | 4/04 | AUDUBON* | W, 5-2 | 1-2 | |
| 4 | THU | 4/10 | @ Haddonfield* | W, 6-5 | 2-2 | |
| 5 | THU | 4/17 | STERLING* | L, 3-1 | 2-3 | |
| 6 | SAT | 4/19 | @ Sterling* | L, 12-0 | 2-4 | |
| 7 | WED | 4/23 | @ West Deptford* | L, 4-3 | 2-5 | |
| 8 | THU | 4/24 | @ Woodbury* | W, 28-6 | 3-5 | |
| 9 | MON | 4/28 | PAULSBORO* | L, 12-8 | 3-6 | |
| 10 | WED | 4/30 | @ Haddon Twp.* | W, 11-2 | 4-6 | |
| 11 | SAT | 5/03 | Kelly Tournament Palmyra | W, 15-3 | 5-6 | |
| 12 | SAT | 5/03 | Kelly Tournament Gloucester | W, 14-5 | 6-6 | |
| 13 | MON | 5/05 | @ Audubon* | L, 9-3 | 6-7 | |
| 14 | TUE | 5/06 | PENNSAUKEN TECH | W, 11-3 | 7-7 | |
| 15 | SAT | 5/10 | Woodstown Tournament Deptford | L, 11-10 | 7-8 | |
| 16 | SAT | 5/10 | Woodstown Tournament Bridgeton | L, 5-4 | 7-9 | |
| 17 | MON | 5/12 | HADDONFIELD* | L, 4-2 | 7-10 | |
| 18 | WED | 5/14 | @ Lindenwold* | W, 11-1 | 8-10 | |
| 19 | MON | 5/19 | S.J. Group II Playoffs @ Sterling | L, 3-2 | 8-11 | |
| 20 | WED | 5/21 | WOODBURY* | W, (F) | 9-11 | |
| 21 | TUE | 5/27 | @ Paulsboro* | W, 2-0 | 10-11 | |
| 22 | WED | 5/28 | HADDON TWP.* | L, 7-4 | 10-12 | |
| 23 | THU | 5/29 | LINDENWOLD* | L, 3-2 | 10-13 | |
| 24 | SAT | 5/31 | HADDON HTS.* | L, 7-4 | 10-14 | |
| 25 | MON | 6/02 | @ Collingswood* | L, 3-1 | 10-15 | |
| 26 | TUE | 6/03 | W. DEPTFORD* | L, 13-0 | 10-16 | |
| 27 | THU | 6/05 | COLLINGSWOOD* | L, 2-1 | 10-17 |
Home Games in CAPS * -Denotes Colonial Conference Game
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
Click here to view 2002 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com