| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | TUE | 4/02 | @ Lindenwold* | W, 25-1 | 1-0 |
| 2 | FRI | 4/05 | HADDON HTS.* | T, 3-3 (9 inn) | 1-0-1 |
| 3 | SAT | 4/06 | WOODBURY* | W, 14-9 | 2-0-1 |
| 4 | MON | 4/08 | @ Audubon* | L, 16-5 | 2-1-1 |
| 5 | WED | 4/10 | HADDON TWP.* | L, 2-1 | 2-2-1 |
| 6 | SAT | 4/13 | PITMAN | W, 10-9 (8 inn) | 3-2-1 |
| 7 | WED | 4/17 | @ Paulsboro* | W, 3-0 | 4-2-1 |
| 8 | FRI | 4/19 | @ Haddonfield* | W, 9-4 | 5-2-1 |
| 9 | TUE | 4/23 | W. DEPTFORD* | L, 19-11 | 5-3-1 |
| 10 | WED | 4/24 | @ Collingswood* | W, 7-6 | 6-3-1 |
| 11 | SAT | 4/27 | Kelly Tournament Penns Grove | W, 3-1 | 7-3-1 |
| 12 | SAT | 4/27 | Kelly Tournament Gloucester | L, 10-6 | 7-4-1 |
| 13 | TUE | 4/30 | @ Sterling* | L, 6-0 | 7-5-1 |
| 14 | WED | 5/01 | LINDENWOLD* | W, 10-5 | 8-5-1 |
| 15 | FRI | 5/03 | @ Haddon Hts.* | W, 3-1 | 9-5-1 |
| 16 | MON | 5/06 | AUDUBON* | L, 2-0 | 9-6-1 |
| 17 | WED | 5/08 | @ Haddon Twp.* | W, 6-0 | 10-6-1 |
| 18 | THU | 5/09 | @ Life Center | PPD | |
| 19 | MON | 5/13 | PAULSBORO* | W, 11-4 | 11-6-1 |
| 20 | WED | 5/15 | HADDONFIELD* | L, 4-3 | 11-7-1 |
| 21 | THU | 5/16 | @ West Deptford* | L, 4-1 | 11-8-1 |
| 22 | MON | 5/20 | COLLINGSWOOD* | W, 2-1 | 12-8-1 |
| 23 | THU | 5/23 | @ Woodbury* | L, 2-1 | 12-9-1 |
| 24 | FRI | 5/24 | S.J. Quarterfinal PITMAN | W, 4-1 | 13-9-1 |
| 25 | SAT | 5/25 | HADDON HTS.* | L, 7-3 | 13-10-1 |
| 26 | TUE | 5/28 | S.J. Semifinal @ Pennsville | L, 9-3 | 13-11-1 |
| 27 | WED | 5/29 | STERLING* | L, 15-0 | 13-12-1 |
Home Games in CAPS * -Denotes Colonial Conference Game
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
Click here to view 2001 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact us at gatewaybaseball@yahoo.com