| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | THU | 4/05 | @ Haddon Twp.* | L, 13-3 | 0-1 |
| 2 | FRI | 4/06 | @ Paulsboro* | L, 5-4 | 0-2 |
| 3 | WED | 4/18 | W. DEPTFORD* | L, 2-1 | 0-3 |
| 4 | FRI | 4/20 | @ Haddonfield* | L, 8-1 | 0-4 |
| 5 | SAT | 4/21 | CLAYTON | W, 10-5 | 1-4 |
| 6 | MON | 4/23 | AUDUBON* | L, 7-4 | 1-5 |
| 7 | WED | 4/25 | COLLINGSWOOD* | W, 9-4 | 2-5 |
| 8 | FRI | 4/27 | HADDON HTS.* | W, 10-2 | 3-5 |
| 9 | SAT | 4/28 | Jim Kelly Tournament Gloucester | L, 2-1 | 3-6 |
| 10 | MON | 4/30 | WOODBURY* | W, 14-3 | 4-6 |
| 11 | WED | 5/02 | HADDON TWP.* | W, 5-0 | 5-6 |
| 12 | THU | 5/03 | @ Sterling* | L, 6-5 | 5-7 |
| 13 | SAT | 5/05 | @ Woodbury* | W, 7-3 | 6-7 |
| 14 | MON | 5/07 | LIFE CENTER | W, 11-0 | 7-7 |
| 15 | WED | 5/09 | @ West Deptford* | L, 7-2 | 7-8 |
| 16 | THU | 5/10 | HADDONFIELD* | L, 12-5 | 7-9 |
| 17 | MON | 5/14 | @ Audubon* | L, 14-4 | 7-10 |
| 18 | WED | 5/16 | @ Collingswood* | L, 8-4 | 7-11 |
| 19 | FRI | 5/18 | @ Haddon Hts.* | L, 7-5 | 7-12 |
| 20 | TUE | 5/22 | PAULSBORO* | L, 3-2 | 7-13 |
| 21 | WED | 5/30 | STERLING* | L, 4-1 | 7-14 |
Home Games in CAPS * -Denotes Colonial Conference Game
Click here to view 1999 season results and boxscores!
Click here to view 2000 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact us at mdicicco@gatewayhs.com