| GM | DAY | DATE | OPPONENT | RESULT | REC |
|---|---|---|---|---|---|
| 1 | SAT | 4/01 | GLOUCESTER TWP. TECH | W, 12-1 | 1-0 |
| 2 | MON | 4/03 | HADDON TWP.* | W, 9-0 | 2-0 |
| 3 | TUE | 4/04 | @ Collingswood* | W, 10-0 | 3-0 |
| 4 | THU | 4/06 | PAULSBORO* | W, 11-3 | 4-0 |
| 5 | MON | 4/10 | @ Sterling* | W, 8-3 | 5-0 |
| 6 | WED | 4/12 | @ West Deptford* | W, 5-4 | 6-0 |
| 7 | FRI | 4/14 | HADDONFIELD* | W, 6-0 | 7-0 |
| 8 | SAT | 4/15 | KINGS CHRISTIAN | L, 9-8 | 7-1 |
| 9 | THU | 4/20 | @ Paulsboro* | W, 6-0 | 8-1 |
| 10 | WED | 4/26 | @ Haddon Hts.* | W, 9-2 | 9-1 |
| 11 | FRI | 4/28 | WOODBURY* | W, 13-9 | 10-1 |
| 12 | SAT | 4/29 | Jim Kelly Tournament Penns Grove | W, 10-0 | 11-1 |
| 13 | SAT | 4/29 | Jim Kelly Tournament Gloucester | W, 8-2 | 12-1 |
| 14 | MON | 5/01 | @ Haddon Twp.* | W, 6-4 | 13-1 |
| 15 | THU | 5/04 | STERLING* | W, 13-3 | 14-1 |
| 16 | MON | 5/08 | W. DEPTFORD* | W, 11-8 | 15-1 |
| 17 | WED | 5/10 | @ Haddonfield* | W, 4-1 | 16-1 |
| 18 | FRI | 5/12 | AUDUBON* | W, 3-0 | 17-1 |
| 19 | SAT | 5/13 | Diamond Classic Florence | W, 4-3 | 18-1 |
| 20 | MON | 5/15 | COLLINGSWOOD* | W, 15-5 | 19-1 |
| 21 | WED | 5/17 | HADDON HTS.* | L, 6-5 | 19-2 |
| 22 | THU | 5/25 | @ Woodbury* | W, 3-0 | 20-2 |
| 23 | FRI | 5/26 | S.J. Quarterfinal HADDON HTS. | L, 2-1 | 20-3 |
| 24 | SAT | 5/27 | Diamond Classic Sacred Heart | W, 11-8 | 21-3 |
| 25 | SUN | 5/28 | Diamond Classic Cherokee | L, 12-9 | 21-4 |
| 26 | WED | 5/31 | @ Audubon* | W, 3-0 | 22-4 |
Home Games in CAPS * -Denotes Colonial Conference Game
Click here to view 1999 season results and boxscores!
If you have any questions, suggestions, or concerns, please contact me at gatewaybaseball@yahoo.com